Domain Price List
Popular Top Level Domains (all prices per year)
| Extension | Value | Registration | Renewal | Transfer | |
|---|---|---|---|---|---|
| domain.com | Commercial | $9.90 | $9.90 | $9.90 | |
| domain.co | Commerce/Community | $25.00 | $25.00 | $25.00 | |
| domain.net | Network | $9.90 | $9.90 | $9.90 | |
| domain.org | Organization | $9.90 | $9.90 | $9.90 | |
| domain.info | Information | $15.00 | $15.00 | $15.00 | |
| domain.me | Me | $19.00 | $19.00 | $19.00 | |
| domain.tv | TV/Television | $29.00 | $29.00 | $29.00 | |
| domain.co.uk | UK | $15.00 * | $15.00 * | $15.00 * | |
| domain.us | USA | $9.90 | $9.90 | $9.90 | |
| domain.xxx | Adult Content | $79.00 | $79.00 | $79.00 |
Other Top Level Domains (all prices per year)
| Extension | Value | Registration | Renewal | Transfer | |
|---|---|---|---|---|---|
| domain.mobi | Mobi | $15.00 | $15.00 | $15.00 | |
| domain.de | Germany | $9.90 | $9.90 | $9.90 | |
| domain.ca | Canada | $19.00 | $19.00 | $19.00 | |
| domain.biz | Business | $15.00 | $15.00 | $15.00 | |
| domain.ag | Antigua and Barbuda | $119.00 | $119.00 | $119.00 | |
| domain.bz | Belize | $29.00 | $29.00 | $29.00 | |
| domain.cx | Christmas Island | $39.00 | $39.00 | $39.00 | |
| domain.cc | Cocos (Keeling) Islands | $29.00 | $29.00 | $29.00 | |
| domain.fm | Federated States of Micronesia | $89.00 | $89.00 | $89.00 | |
| domain.gd | Grenada | $29.00 | $29.00 | $29.00 | |
| domain.hn | Honduras | $79.00 | $79.00 | $79.00 | |
| domain.io | British Indian Ocean Territory | $79.00 | $79.00 | $79.00 | |
| domain.la | Laos (or Los Angeles) | $39.00 | $39.00 | $39.00 | |
| domain.lc | Saint Lucia | $25.00 | $25.00 | $25.00 | |
| domain.li | Liechtenstein (or Long Island) | $15.00 | $15.00 | $15.00 | |
| domain.mn | Mongolia | $89.00 | $89.00 | $89.00 | |
| domain.ms | Montserrat | $49.00 | $49.00 | $49.00 | |
| domain.mu | Mauritius | $89.00 | $89.00 | $89.00 | |
| domain.sc | Seychelles | $89.00 | $89.00 | $89.00 | |
| domain.sh | Saint Helena | $79.00 | $79.00 | $79.00 | |
| domain.tc | Turks and Caicos Islands | $39.00 | $39.00 | $39.00 | |
| domain.vc | Saint Vincent and the Grenadines | $49.00 | $49.00 | $49.00 | |
| domain.ch | Switzerland | $19.00 | $19.00 | $19.00 |
Online service is not subject to taxation. Prices are subject to change without notification.
*.co.uk domains have a registration period of 2 years, and at checkout you will be charged for the full 2 year period, or twice the annual rate.